| Technical Specifications – SolarMax ONYX Ultra 10KW | |
|---|---|
| Model | SM-ONYX-UL-10KW |
| Max. PV Input Power | 16,000 W |
| Number of MPPT Trackers | 3 |
| Nominal Voltage | 220V/230V/240V (Single Phase) |
| Max. Charge/Discharge Current | 210A / 210A |
| Parallel Capability | Up to 9 pcs |
| Protection Degree | IP66 |
| Display & Connectivity | Bluetooth + APP + LED + LCD (WiFi Included) |
| Weight | 35 kg |
| Dimensions (W*H*D) | 420 * 800 * 240 mm |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.













Reviews
There are no reviews yet.