| Knox Krypton 6500 (4.5kW) Technical Specifications | |
|---|---|
| Inverter Output | |
| Rated Power | 4500VA / 4500W |
| AC Output Voltage | 230 VAC (50/60Hz, 19.5A) |
| Battery Output Power | 4500W |
| Surge Power | 9000 VA |
| Solar (PV) Input | |
| Max PV Array Power | 6500W |
| MPPT Voltage Range | 60V – 450V DC |
| Max Solar Voltage (VOC) | 500 VDC |
| Max PV Input Current | 40A |
| Nominal Operating Voltage | 170 VDC |
| Battery & AC Charging | |
| Battery System Voltage | 24 VDC (208.4A DC Input) |
| AC Input Voltage | 230 VAC (50/60Hz, 30A) |
| Max DC Charging Current | 100A |
| DC Output Voltage | 27 VDC |
| Environment & Physical | |
| Operating Temperature | -10°C to +50°C |
| Protection Rating | IP21 |
| Smart Features | Built-in WiFi, BMS Support, Dual Output |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.