| Knox Krypton 13002 RGB 10kW Technical Specifications | |
|---|---|
| AC Output (Grid & Load) | |
| Rated Output Power | 10000W (10kW) |
| Nominal Output Current | 45A |
| Surge Power | 20000 VA |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Waveform | Pure Sine Wave |
| PV Input (DC) – Dual MPPT | |
| Max PV Input Power | 13000W (13kW) |
| Number of MPPT Trackers | 2 (Dual MPPT) |
| Max Input Current | 30A × 2 (45A Max) |
| MPPT Voltage Range | 90V – 450V DC |
| Max DC Voltage | 500 VDC |
| Battery & Charging | |
| Battery Voltage | 48 VDC |
| Max Solar Charging Current | 150A |
| Battery Type Support | Lithium & Lead-Acid (BMS Ready) |
| Overcharge Protection | 66 VDC |
| Advanced Features & Physical | |
| User Interface | 7” Large Touchable HMI Display |
| Status Indicators | RGB Shifting Status Lights |
| Monitoring | Built-in WiFi (Android/iOS App) |
| Parallel Operation | Up to 6 Units |
| Net Weight | 18.4 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.













Reviews
There are no reviews yet.