| Knox Xenon 12066 (6.6kW) Technical Specifications | |
|---|---|
| AC Output (Grid & Load) | |
| Rated Output Power | 6600W (6.6kW) |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Nominal Output Current | 28.7A |
| Surge Power | 12000 VA |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 95% |
| PV Input (DC) – Dual MPPT | |
| Max PV Input Power | 12000W (12kW) |
| Number of MPPT Trackers | 2 (Dual MPPT) |
| Max Input Current | 22A per MPPT |
| MPPT Voltage Range | 120V – 500V DC |
| Start-up / Feeding Voltage | 80V / 150V DC |
| Max DC Voltage | 500 VDC |
| Battery & Charging | |
| Nominal Battery Voltage | 48 VDC |
| Max Charging Current | 120A |
| Max Discharging Current | 140A |
| Battery Compatibility | Lithium / Lead-Acid (BMS Support) |
| Protection & Physical | |
| Ingress Protection | IP66 (Weatherproof & Dustproof) |
| User Interface | 7” Touchable HMI Screen |
| Monitoring | Built-in WiFi (App Support) |
| Parallel Capability | Up to 9 Units |
| Dimensions (D×W×H) | 192 × 414 × 630 mm |
| Net Weight | 32 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.