| Technical Specifications – SolarMax 5.12kWh | |
|---|---|
| Nominal Capacity | 5.12 kWh |
| Nominal Voltage | 51.2 V |
| Cell Capacity | 100Ah |
| Max Charge/Discharge Current | 100 A |
| Cycle Life | > 6000 Cycles @ 25°C (80% SOH) |
| Scalability | Up to 15 Units in Parallel |
| Monitoring | Built-in Wi-Fi & Bluetooth |
| Installation Options | Wall Mounted / Floor Mounted / Stacked |
| Net Weight | 49 kg |
| Operating Temperature | Charge: 0~55°C | Discharge: -20~55°C |
Original price was: 255,000 ₨.235,000 ₨Current price is: 235,000 ₨.















Reviews
There are no reviews yet.