| Knox Krypton 15002 RGB 11.5kW Technical Specifications | |
|---|---|
| AC Output (Grid & Load) | |
| Rated Output Power | 11500W (11.5kW) |
| Nominal Output Current | 52A |
| Surge Power | 23000 VA (23kVA) |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Waveform | Pure Sine Wave |
| PV Input (DC) – Dual MPPT | |
| Max PV Input Power | 15000W (15kW) |
| Number of MPPT Trackers | 2 (Dual MPPT) |
| MPPT Voltage Range | 90V – 450V DC |
| Max Input Current | 30A × 2 (45A Max) |
| Max DC Voltage | 500 VDC |
| Battery & Charging | |
| Battery System Voltage | 48 VDC |
| Max Charging Current (Solar) | 150A |
| Battery Compatibility | Lithium & Lead-Acid (BMS Ready) |
| Overcharge Protection | 66 VDC |
| Smart Display & Physical | |
| User Interface | 7” HMI Large Touch Screen |
| Status Light Indicator | RGB Shifting Lights |
| Monitoring Interface | Built-in WiFi (App Support) |
| Parallel Operation | Up to 6 Units |
| Net Weight | 18.4 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.