| Specifications | Krypton 6000 | Krypton 6500 |
|---|---|---|
| Output & Performance | ||
| Rated Output Power | 4000W (4.0kW) | 4500W (4.5kW) |
| Surge Power | 8000 VA | 9000 VA |
| Output Type | Dual Output (Smart Load) | Dual Output (Smart Load) |
| Efficiency | 93% Peak | 93% Peak |
| Solar (PV) Input | ||
| Max PV Input Power | 6000W | 6500W |
| MPPT Input Current | 30A (Isc 40A) | 30A (Isc 40A) |
| MPPT Voltage Range | 60V – 450V DC | 60V – 450V DC |
| Max DC Voltage | 500 VDC | 500 VDC |
| Battery & Charging | ||
| System Voltage | 24 VDC | 24 VDC |
| Max Charging Current | 120A (Solar + AC) | 120A (Solar + AC) |
| BMS Communication | Yes (Reserved RS485 Port) | Yes (Reserved RS485 Port) |
| Smart Features & Physical | ||
| Monitoring | Built-in WiFi (App Support) | Built-in WiFi (App Support) |
| Interface | 4.3” LCD & RGB Indicators | 4.3” LCD & RGB Indicators |
| Net Weight | 12 kg | 12 kg |
| Dimensions | 120 × 330 × 520 mm | 120 × 330 × 520 mm |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.