| Specifications | Krypton Eco 5000 | Krypton Eco 6600 |
|---|---|---|
| Model & System | ||
| Model Number | 4kW-24-pV5000-TWIN | 6.2kW-48-pV6600-TWIN |
| Battery System Voltage | 24 VDC | 48 VDC |
| Inverter Type | Hybrid / Grid-Feeding | Hybrid / Grid-Feeding |
| AC Output | ||
| Rated Power | 5000VA / 5000W | 6600VA / 6600W |
| Grid Feeding Power (Max) | 4200W | 6200W |
| Surge Power | 8400VA | 18000VA |
| Peak Efficiency | 93% | 93% |
| Solar (PV) Input | ||
| Max PV Array Power | 5000W | 6600W |
| MPPT Voltage Range | 30 – 450 VDC | 90 – 450 VDC |
| Max PV Open Circuit Voltage | 500 VDC | 500 VDC |
| Charging & Battery | ||
| Max Solar Charge Current | 100A | 100A |
| Max AC Charge Current | 120A | 120A |
| Batteryless Operation | Yes (Supported) | Yes (Supported) |
| Smart & Physical Features | ||
| WiFi Monitoring | Built-in (Android/iOS Support) | Built-in (Android/iOS Support) |
| Dimensions (D×W×H) | 115 × 300 × 435 mm | 115 × 300 × 435 mm |
| Net Weight | 9.0 kg | 10.4 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.