| Knox Krypton 9055 RGB 6.5kW Technical Table | |
|---|---|
| Output Performance | |
| Rated Output Power | 6500W (6.5kW) |
| Combined Power (PV+Battery) | 8000W |
| Surge Power | 13000 VA |
| Output Waveform | Pure Sine Wave |
| Solar (PV) Input – Dual MPPT | |
| Max PV Input Power | 9000W (4500W x 2) |
| Number of MPPT Trackers | 2 (Dual MPPT) |
| MPPT Voltage Range | 120V – 430V DC |
| Max PV Voltage (VOC) | 500 VDC |
| Max Input Current | 22A x 2 (Isc 30A x 2) |
| Battery & Charging | |
| Nominal DC Voltage | 48 VDC |
| Max Solar Charging Current | 150A |
| Max AC Charging Current | 120A |
| Battery Compatibility | Lithium (BMS Ready) & Lead-Acid |
| Smart Features & Physical | |
| Display Type | 7” Large Touchable HMI Screen |
| Status Indicators | RGB Shifting Status Lights |
| Monitoring | Built-in WiFi (Mobile App Support) |
| Parallel Capability | Up to 9 Units |
| Net Weight | 13.5 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.













Reviews
There are no reviews yet.