| MODEL | SM-SOLON-DUAL-3.8KW | |
|---|---|---|
| RATED POWER | 3800W | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (PC) / 90-280 VAC (Appliances) | |
| OUTPUT | ||
| Surge Power | 7600 VA | |
| Waveform | Pure Sine Wave | |
| Dual AC Output (Main & Smart load) | 3800W | |
| BATTERY & AC CHARGER | ||
| Battery Voltage | 24 VDC | |
| Maximum Charge Current | 100 A (From Grid) | |
| Work without Battery | YES | |
| SOLAR MPPT CHARGE CONTROLLER | ||
| Maximum PV Array Power | 5000W | |
| Maximum Charging Current | 120A | |
| MPPT Range @ Operating Voltage | 60 ~ 450 VDC | |
| INTERFACE | ||
| Communication Interface | Built-in Wifi, RS485 (BMS Compatible) | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 125 x 340 x 420 | |
| Net Weight (kgs) | 8.84KG | |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.












Reviews
There are no reviews yet.