| Technical Specifications | Krypton Eco 5000 | Krypton Eco 6600 |
|---|---|---|
| General Information | ||
| Model Number | 4kW-24-pV5000-TWIN | 6.2kW-48-pV6600-TWIN |
| Battery System | 24V | 48V |
| Inverter Type | Hybrid / Grid-Feeding | Hybrid / Grid-Feeding |
| AC Output Specs | ||
| Rated Power | 5000VA / 5000W | 6600VA / 6600W |
| Grid Feeding Power | Up to 4200W | Up to 6200W |
| Surge Power | 8400VA | 18000VA |
| Waveform | Pure Sine Wave | Pure Sine Wave |
| Solar (PV) Input | ||
| Max PV Array Power | 5000W | 6600W |
| MPPT Voltage Range | 30 – 450 VDC | 90 – 450 VDC |
| Max PV Open Circuit | 500 VDC | 500 VDC |
| Charging & Battery | ||
| Max Solar Charge Current | 100A | 100A |
| Max AC Charge Current | 120A | 120A |
| Batteryless Operation | Supported | Supported |
| Physical & Smart Features | ||
| Monitoring | Built-in WiFi (App Support) | Built-in WiFi (App Support) |
| BMS Communication | Supported | Supported |
| Net Weight | 9.0 kg | 10.4 kg |
| Dimensions (D×W×H) | 115 × 300 × 435 mm | 115 × 300 × 435 mm |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.