| MODEL | SM-SOLON-3KW | |
|---|---|---|
| RATED POWER | 3000W | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 90 – 280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
| Surge Power | 6000 VA | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10 ms (For Computers), 20 ms (For Home Appliances) | |
| AC Output | 3000 W | |
| BATTERY & AC CHARGER | ||
| Battery Voltage | 24 VDC | |
| Floating Charge Voltage | 27 VDC | |
| Overcharge Protection | 30 VDC | |
| Maximum Charge Current | 80 A | |
| SOLAR MPPT CHARGE CONTROLLER | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Array Power | 4000W | |
| Maximum PV Input Current | 18A | |
| MPPT Range @ Operating Voltage | 60 ~ 450 VDC | |
| Maximum Charging Current | 80A | |
| Maximum Efficiency | 98% | |
| INTERFACE | ||
| Communication Interface | Built-in Wifi, RS485 (BMS Compatible) | |
| Display | LCD | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 128 x 300 x 363 | |
| Net Weight (kgs) | 7.5KG | |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.












Reviews
There are no reviews yet.