| Knox Krypton 12002 RGB 8.5kW Technical Specifications | |
|---|---|
| Inverter Output (AC) | |
| Rated Output Power | 8500W (8.5kW) |
| Surge Power | 17000 VA |
| Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Waveform | Pure Sine Wave |
| Nominal Output Current | 39A |
| Solar Input (PV) – Dual MPPT | |
| Max PV Input Power | 12000W (12kW) |
| Number of MPPT Trackers | 2 (Dual MPPT) |
| MPPT Voltage Range | 90V – 450V DC |
| Max DC Voltage (VOC) | 500 VDC |
| Max Input Current | 30A x 2 (45A Max) |
| Battery & Charging | |
| Nominal DC Voltage | 48 VDC |
| Max Solar Charging Current | 150A |
| Battery Compatibility | Lithium (BMS Support) & Lead-Acid |
| BMS Communication | RS485 / CAN-Bus / RS232 |
| Display & Physical Specs | |
| Interface Display | 7” HMI Large Touch Screen |
| Status Indicators | RGB Shifting Status Lights |
| Monitoring | Built-in WiFi (Android/iOS) |
| Parallel Capability | Up to 6 Units |
| Dimensions (D×W×H) | 156.1 × 460 × 551.8 mm |
| Net Weight | 18.4 kg |
Original price was: 105,000 ₨.75,000 ₨Current price is: 75,000 ₨.














Reviews
There are no reviews yet.